| title | student | student_2 |
|---|---|---|
| Monday, December 7 | ||
| Fuzzy C Means Processing of Spectral Samples Using a GPU [video][web page] | Sousa, David | |
| GPU-Accelerated Simulator for On-Chip Voltage Regulators [video] | Kim, Wonyoung | |
| K-means Clustering Optimization with PyCuda [video][web page] | Dwight Bell | |
| GPU Assisted Feature Extraction for Face Recognition [video] | Kate, Bryan | |
| GPGPU Force-Directed Network Graph Drawing [video][web page] | Gao, Jason | |
| Waveform & Vectorscope on the GPU [video][web page] | Hass, J.R. | |
| X-ray 2D FFT [video][web page] | Refsdal, Brian | |
| Lloyd's compression algorithm in GPU [video][web page] | Lau, Lena | |
| Plagarism Detection Project [video][web page] | Berenbach, Marc | |
| GPU SURF Find and Extract [video][web page] | Cowgill, Michael | |
| Face Detection on CUDA [video][web page] | Dai, Yi | Hsiao, Chuan-Heng |
| Massively Parallel Astronomic Event Detection [video] [web page] | Lee, Matthias | |
| Enron email dataset analysis [video][web page] | Brownell, Kevin | Porter, Jud |
| RayTracing using CUDA/MPI [video][web page] | Kandage, Shailesh | Nag, Arunabha |
| k-Means clustering in MapReduce [video][web page] | Cohen, Jesse | |
| Batch PatchMatch [video][web page] | Ramos, David | |
| Next Generation Sequencing Read Alignment Using Amazon Web Services [video][web page] |
Kural, Deniz | |
| Querying Graph Data [web page] | Rohloff, Kurt | |
| Radiosity Global Illumination with PyCUDA [slides][web page] | Ward, Nicolas | |
| Predicting stellar occultations by Trans-Neptunian Object in real time using GPGPU [video][web page] |
Buckley, Thomas | |
| Comparing the Acceleration of the Parallel Evolutionary Biology Suite (PEBS) with CUDA/MPI vs. a Pure MPI Implementation [video][web page] |
Peters, Amanda | |
| Wednesday, December 9 | ||
| Options Pricing with CUDA [video][web page] | Zhu, Yinan | |
| Accelerating Protein Homology Detection Using CUDA [video][web page] | Koehrsen, Michael | White, Jared R. |
| Parallel Network [video] | Gong, Yuean | |
| Kernel Smoothing with a GPU [video][web page] | Vasilakos, Steven | |
| Personalized top 10 news recommender [video][web page] | Jin, Lim | |
| BabelGrid: A Scalable Platform for Linguistic Services [video][web page] | Paulo, Fernando | |
| Correlation Matrix [video][web page] | Chen, Jeff | |
| Attending to Motion in Videos [video 1] [video 2][web page] | Chikkerur, Sharat | Jhuang, Hueihan |
| Parallelized Particle Swarm Optimization for EvoLisa Algorithm [video][web page] | Robb, Drew | Ding, Joy |
| Toolbox for 3D Ultrasound Registration [video][web page] | Brattain, Laura | |
| PatchMatch GPU [video][web page] | Cox, Matthew | Kinney, Earl |
| CUDA Reallocation Coding [video][web page] | Schwenke, Derek | |
| Optimizing SIFT Flow [video][web page] | Yuen, Jenny | |
| Regular-Grid Accelerated Ray-Tracing Using CUDA [video][web page] | Patel, Krunal | |
| Image Denoising with CUDA [video][web page] | Drumea, Daniel | |
| Speeded Up Robust Features (SURF) in CUDA [video][web page] | Bari Perelli-Minetti | |
| Heat Equation Simulator [video] | Ameya Velingker | |
| Real-time Volumetric Shadows using Epipolar Geometry and Cumulative Distribution Functions |
Chen, Jiawen | |
| SIFT implementation and optimization in PyCUDA [video][web page] | Preshman, Mike | |
| GPU-accelerated Inverted Index Construction [video] | Murphy, Nicholas | |
| Iso-surface extraction [video][web page] | Zhu, Yuanchen | |
| Parallel Information Retrieval from Federal Case Law with Hadoop [web page] | Jenkins, Johnathan | |
| Hypergraph Partitioning using GPUs | Fariborz, Parviz | |
| Image Deblurring Using GPUs | Yoruk, Onur | |
| Real-Time Video Abstraction in CUDA with Bilateral Grid Filtering and FDoG Lines |
Yamnitsky, David |
CS 264 Final Projects